Published Research Papers


SNo Name Download
1 Stochastic Modeling of Human Fertilization Using Uniform Distribution
2 J14, Asian Journal of Probability and Statistics, 18(1), 2022
4 J57, Applied Mathematics, 5, Jan 2014
5 J55, IOSR Journal of Mathematics, 10(3), 2014
6 J67, American Journal of Operational Research, 3(2), 2013
6 J50, British Journal of Applied Science & Technology, 4(28), July 2014
7 J47, ISOR Journal of Mathematics, 11(3), Jun 2015
8 J44, International Journal of Scientific and Research Publications, 6(3), Mar 2016
9 J43, Mathematical Journal of Interdisciplinary Sciences, 4(2), Mar 2016
10 J41, International Journal of Engineering Science Invention, 5(8), Aug 2016
11 J38, SOIC, Vol 4, Dec 2016
12 J34, Applied Mathematics, 8, Aug 2017
13 J33, IJCMR, 4(10), 2017
14 J29, Archives of Business Research, 5(12), Dec 2017
15 J28, SOIC, VOL 6, JUNE 2018
16 J23, International Journal on Emerging Technologies, 11(3), 2020
17 J22, Songklanakarin j sci Technol, 42(5), oct 2020
18 J21, Stochastic Modelling and APPLICATIONS, 24(1), june 2020
19 J20, Stochastic Modeling and Applications, 24(2), December 2020
20 J19, Stochastic Modelling and Applications, 25(1), June 2021
21 J16, Asian Journal of Probability and Statistics, 19(1), 2022
22 J15, Asian Research Journal of Mathematics, 18(7), 2022
23 J13, IOSR Journal of Mathematics, 18(4), 2022
24 J12, Advances and Applivations in Statistics, 80, 2022
25 J10, Aligarh Journal of Statistics, 42,2022
26 J09 MSEA, 71(4), 2022
27 J06. JSODS, 1(1), June 2023
28 J05 Research Square Preprint, 14-sept, 2023
29 J01 Advances and Applications in Statistics, 91(6), 2024
30 J02 JP Journal of Biostatistics, 24(1), 2024
31 J03 Journal of Stats, Optmn & DS, 1(2), 2023

Contact

9486492241(M),
91-413-2654829 (O)

traopadipu@gmail.com,
traopadi.sta@pondiuni.edu.in

Prof. Tirupathi Rao’s School of Statistics & Data Science